| Character (alphabetic) | Rating | Power Order | |
|---|---|---|---|
| Amazon | Weak | Astropath | |
| Archaeologist | Average | Chainsaw Warrior | |
| Assassin | Average | Gipsy | |
| Astronaut | Average | Knight* | |
| Astropath | Powerful | Mechanician | |
| Barbarian | Average | Monk | |
| Centaur | Average | Philosopher | |
| Chainsaw Warrior | Powerful | Prophetess | |
| Chemist | Average | Sage | |
| Collector | Average | Sorceress* | |
| Conjurer | Average | Troll | |
| Cyborg | Average | Valkyrie | |
| Dark Elf | Average | Wizard | |
| Dragonlord | Average | Archaeologist | |
| Druid | Weak | Assassin | |
| Dwarf | Average | Astronaut | |
| Elf | Average | Barbarian | |
| Ghoul | Weak | Centaur | |
| Gipsy | Powerful | Chemist | |
| Gladiator | Average | Collector | |
| Halfling | Weak | Conjurer | |
| Highlander | Weak | Cyborg | |
| Hobgoblin | Weak | Dark Elf | |
| Inquisitor | Average | Dragonlord | |
| Knight* | Powerful | Dwarf | |
| Leprechaun | Average | Elf | |
| Martial Artist | Weak | Gladiator | |
| Mechanician | Powerful | Inquisitor | |
| Merchant* | Average | Leprechaun | |
| Minotaur | Average | Merchant* | |
| Minstrel*+ | Weak | Minotaur | |
| Monk | Powerful | Necromancer | |
| Necromancer | Average | Ninja | |
| Ninja | Average | Rogue* | |
| Orc | Weak | Saracen | |
| Philosopher | Powerful | Scientist | |
| Pilgrim | Weak | Scout | |
| Pirate | Weak | Soldier | |
| Priest+ | Weak | Space Marine | |
| Prophetess | Powerful | Space Pirate | |
| Ranger | Weak | Sprite | |
| Rogue* | Average | Spy | |
| Sage | Powerful | Swashbuckler | |
| Samurai | Weak | Swordsman | |
| Saracen | Average | Torturer | |
| Satyr | Weak | Warrior of Chaos | |
| Scientist | Average | Witch Doctor | |
| Scout | Average | Woodsman | |
| Soldier | Average | Zulu | |
| Sorceress* | Powerful | Amazon | |
| Space Marine | Average | Druid | |
| Space Pirate | Average | Ghoul | |
| Sprite | Average | Halfling | |
| Spy | Average | Highlander | |
| Swashbuckler | Average | Hobgoblin | |
| Swordsman | Average | Martial Artist | |
| Thief* | Weak | Minstrel*+ | |
| Torturer | Average | Orc | |
| Troll | Powerful | Pilgrim | |
| Valkyrie | Powerful | Pirate | |
| Warrior | Weak | Priest+ | |
| Warrior of Chaos | Average | Ranger | |
| Witch Doctor | Average | Samurai | |
| Wizard | Powerful | Satyr | |
| Woodsman | Average | Thief* | |
| Zulu | Average | Warrior | |
|
*Becomes more powerful with more players.
+Becomes more powerful with additional rules. | |||
Comments on this page by Lars Wagner Hansen:
Q. Do you find the ratings on the spotlightongames.com listing to be more accurate?
A. Yes I do. Most of the ratings I agree with, and the rest is probably because I have forgotten what special abilities the characters have, or how they work.
See other Talisman pages this site:
Discuss this game at Fantasy-Vault.