10-income provinces at a distance of ... | |||||||
Start Province | 1 | 2 | 2.5 | 3 | 3.5 | 4 | Total |
Hispania | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
Italia | 1 | 2 | 0 | 1 | 0 | 3 | 7 |
Macedonia | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
Galatia | 1 | 2 | 0 | 1 | 1 | 2 | 7 |
Egyptus | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Numidia | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
Having only 6 and 5 10-income provinces up to a distance of four away respectively, it appears that Egyptus and Numidia are at a distinct disadvantage as starting positions. Hispania is so as well, but may compensate by being in more of a corner position with supporting backfield.