Defensive Plays | Ratings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Play | 7-2-2 | 6-2-3 | 7-3-1 | 6-3-2 | 5-4-2 | 5-5-3 | Mean | Median | Mode | High Gain | Total Gains | Low Loss | Total Losses |
Draw Play | 3 | 1 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 20 | 92 | -4 | -20 |
End Run | 5 | 4 | 5 | 1 | 5 | 2 | 3.67 | 4.5 | 5 | 24 | 99 | -4 | -10 |
Off Tackle | 5 | 5 | 1 | 3 | 4 | 5 | 3.83 | 4.5 | 5 | 28 | 95 | -2 | -5 |
Quarterback Option | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | Touchdown | 50 | -6 | -12 |
Quick Opener | 1 | 5 | 3 | 5 | 4 | 5 | 3.83 | 4.5 | 5 | 30 | 90 | -2 | -6 |
Reverse | 4 | 5 | 4 | 2 | 5 | 3 | 3.83 | 4.5 | 4 | Touchdown | 73 | -7 | -14 |
Long Pass | 2 | 3 | 3 | 2 | 2 | 1 | 2.17 | 2 | 2 | Touchdown | 175 | Interception | |
Screen Pass | 4 | 2 | 2 | 4 | 2 | 3 | 2.5 | 2.5 | 2 | 30 | 153 | Interception | |
Short Pass | 3 | 2 | 5 | 3 | 1 | 4 | 3 | 3 | 3 | 24 | 144 | Interception | |
Spot Pass | 2 | 4 | 2 | 4 | 3 | 2 | 2.5 | 2.5 | 2 | Touchdown | 161 | Interception |
The above seems to indicate that the passes are the best plays in terms of success rate, except for the possibility of interception which are events achieved by spinning on the offense disk.
spotlightongames.com