Probability of Hit Table | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Range | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Gun | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||||||||||
Missile | 0 | 4 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 |
Beam | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | |||
Effect of Hit Table | |||||||||||||||||||||
Gun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Missile | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Force Beam | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .5 | .5 | .5 | .5 | .5 | |||
Energy Beam | 5 | 4 | 3 | 2 | 1 | 1 | 1 | .5 | .5 | .5 | |||||||||||
Primary Beam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .5 | .5 | .5 | .5 | ||||||
Laser Beam | 2 | 2 | 2 | 2 | 1 | 1 | 1 | .5 | .5 | .5 | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Notes:
Weapon | Range | No. of Hits | ||||
---|---|---|---|---|---|---|
0-1 | 2 | 3 | 4 | 5 | ||
F-gun | 11 | 9 | 7 | 4 | 2 | 1 |
F-laser | 12 | 10 | 6 | 3 | 2 | 1 |
F-rockets | 10 | 6 | 2 | 3 |
Notes:
Firing Unit | Weapon | Range | ||||
---|---|---|---|---|---|---|
0-1 | 2 | 3 | 4 | 5 | ||
Ship | Gun | 2 | 1 | |||
F or E Beam | 1 | 2 | 1 | |||
Laser | 1 | 2 | 1 | 1 | 1 | |
D | 2 | 1 | 1 | 1 | ||
Di | 3 | 2 | 1 | 1 | 1 | |
Fighter | Gun | 3 | 1 | |||
Laser | 2 | 1 | 1 | |||
Rocket | 4 |
See also: ship design analysis
spotlightongames.com