| Game Numbers | ||||||||||||
| Nation | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | Average |
| Romans | 45 | 52 | 47 | 60 | 51 | 51 | 46 | 49.5 | 49 | 46 | 53 | 49.682 |
| Belgae | 14 | 15 | 4 | 2 | 6 | 2 | 10 | 10 | 10 | 12 | 6 | 7.363 |
| Welsh | 47 | 49 | 24 | 38 | 46 | 48.5 | 27.5 | 39 | 50.5 | 42.5 | 37.5 | 40.864 |
| Brigantes | 17 | 13 | 21 | 10 | 31 | 26 | 19 | 2 | 3 | 9 | 2 | 13.909 |
| Picts | 37 | 22 | 26 | 33 | 37 | 8 | 11 | 24 | 25 | 14 | 16 | 23 |
| Irish | 7 | 10 | 13 | 2 | 5 | 6 | 20 | 4 | 5 | 4 | 5 | 7.363 |
| Jutes | 0 | 19 | 15 | 8 | 9 | 8 | 8 | 4 | 9 | 8 | 7 | 8.636 |
| Saxons | 86 | 50.5 | 84 | 65 | 62 | 65.5 | 58 | 55.5 | 44.5 | 35.5 | 62.5 | 60.818 |
| Angles | 45 | 57 | 54 | 71 | 45 | 40 | 58 | 43 | 48 | 45 | 45 | 50.091 |
| Caledonians | 16 | 0 | 20 | 16 | 8 | 12 | 5 | 13 | 23 | 10 | 26 | 13.545 |
| Romano-British | 16 | 5 | 10 | 11 | 13 | 2 | 7 | 19 | 13 | 10 | 2 | 9.818 |
| Scots | 11 | 33 | 15 | 31 | 15 | 38 | 36 | 21 | 17 | 35 | 28 | 25.455 |
| Norsemen | 21.5 | 10 | 24 | 17 | 17 | 3 | 20.5 | 13.5 | 9 | 15 | 6.5 | 14.278 |
| Danes | 33.5 | 37 | 30 | 45 | 47 | 28 | 30.5 | 44 | 37.5 | 48 | 37.5 | 38 |
| Dubliners | 9 | 13 | 8 | 11 | 9 | 9.5 | 7.5 | 11 | 6 | 9.5 | 7 | 9.136 |
| Norwegians | 25 | 19 | 20 | 21 | 18 | 18 | 14 | 19 | 18 | 17 | 18 | 18.818 |
| Normans | 27 | 22 | 31 | 32 | 29 | 19 | 32 | 33 | 15 | 32 | 31 | 27.545 |
| Romanites (A) | 106R | 122R | 100A | 134A | 106D | 118.5R | 110.5A | 119.5Ji | 103An | 117.5D | 108R | 113.182 |
| Welshites (B) | 96.5An | 105P | 89J | 107P | 110R | 96.5Ji | 71D | 100A | 120P | 108.5R | 108A | 101.045 |
| Saxonites (C) | 131.5P | 83.5K | 142R | 94An | 115Ji | 100.5A | 117.5R | 75D | 61.5A | 63.5Ji | 76Ji | 96.364 |
| Anglites (D) | 123A | 116A | 115G | 138R | 117A | 69D | 111Ji | 110R | 98R | 103A | 98T | 108.909 |
| TOTAL | 457 | 426.5 | 446 | 473 | 448 | 384.5 | 410 | 381 | 404.5 | 382.5 | 392.5 | |
The point of all of this is to provide the average scores for each nation. These can then be consulted during play and if it appears that a particular nation is going to score more points than its listed average, some special combined action should be considered to counteract this.
The totaled averages seem to indicate that the game favors the Romanites and Anglites, but this is not the whole story as they have not won all games.
The scores can also provide an idea of what can happen if certain strategies are followed. For example, games such as number 3 had the Romano-British moving north to help the Scots enter. As a result the Romano-British score went down by 11 compared to the previous game, but the score of the Scots increased by 22.
Games 1 and 9 had 5 players:
| Nation | 1 | 9 |
| Roman | 30 | 46 |
| Belgae | 6 | 6 |
| Welsh | 7 | 46.5 |
| Brigante | 35 | 22 |
| Pict | 22 | 29 |
| Irish | 21 | 4 |
| Jute | 7 | 0 |
| Saxon | 84 | 40 |
| Angle | 40 | 39 |
| Caledonian | 21 | 18 |
| Romano-British | 17 | 6 |
| Scot | 25 | 12 |
| Norsemen | 21 | 17.5 |
| Dane | 39 | 39 |
| Dubliner | 19 | 9 |
| Norwegian | 15 | 14 |
| Norman | 32 | 33 |
| Romanites (A) | 83.5K | |
| Welshites (B) | 79.5Ji | |
| Saxonites (C) | 79A | |
| Anglites (D) | 72M | |
| (E) | 67D |
Player Names: A=Allan, An=Andrew, D=Dave, G=Gail, J=Jackson, Ji=Jim, K=Ken, M=Martin, P=Phil, R=Rick, T=Tom
View more Britannia statistics at the Eurobrit mailing list website.
| Turn | Placements | Advantages | Disadvantages |
| 1A | Sussex 2 | Brings more men north quickly. Puts 3 in Suffolk to lessen chance of 2 ending up in Lindsey. | May allow 2 Belgae to stack up in Downlands or Kent. |
| Wessex 2 | |||
| Avalon 2 | |||
| Essex 2 | |||
| Hwicce 2 | |||
| S. Mercia 2 | |||
| Suffolk 3 | |||
| 1B | Downlands 2 | Takes Pennines which may never be this easy again and which allows northern penetration and better subjection of Brigantes. | Some risk in Lindsey and Downlands. May have left Kent free. |
| N. Mercia 2 | |||
| Lindsey 2 | |||
| Norfolk 2 | |||
| York 2 | |||
| Pennines 3 | |||
| Bernicia 2 | |||
| 2 | Kent 2 | Finish off Belgae. | Outcome: Took rough losses in Alban & Dalriada, each of which had 2 Picts in them. Forced to retreat from Strathclyde. |
| Essex 2 | " | ||
| Cheshire 3 | Subject Brigantes. | ||
| Strathclyde 2 | " | ||
| Dalriada 2 | Start in on Picts. | ||
| Alban 3 | 3 here because more central. | ||
| Lothian 1 | Send a reinforcement north. | ||
| 3 | Skye 1 | Left empty by Pict. | |
| Mar 3 | Contains 2 Picts – Picts submit. | ||
| Cumbria 3 | Need Brigante submission – Brigantes submit. | ||
| Wessex 1 | Protect remaining forts. | ||
| Sussex 1 | " | ||
| Suffolk 1 | " | ||
| 4 | Alban 1 | Covering the forts.This may be a mistake. It might be better to stay north and use the Romano-British to exterminate the Picts. | Outcome: In retrospect, this concern was unwarranted.There was plenty of time and access to return north. |
| Lothian 1 | |||
| Bernicia 1 | |||
| York 1 | |||
| N. Mercia 1 | |||
| S. Mercia 1 | |||
| Hwicce 1 | |||
| Wessex 1 | |||
| Sussex 1 | |||
| Suffolk 1 | |||
| 5 | Lothian 1 | Covering the forts. So far working fairly well. Still concerned about being able to head north again though. So far Germans have mostly killed themselves trying to attack me, but next turn they will be large enough that 1 fort and 1 army may not be sufficient. | Outcome: In retrospect, 1 fort and 1 army were still plenty mean! |
| Bernicia 1 | |||
| Cheshire 1 | |||
| York 1 | |||
| N. Mercia 1 | |||
| S. Mercia 1 | |||
| Hwicce 1 | |||
| Suffolk 1 | |||
| Wessex 1 | |||
| Sussex 1 | |||
| 6 | Alban 1 | At start of turn, 8 northernmost Romans replaced. Headin' north! | The Angles may be mean to me... but I think I'm still a bit too strong to worry about it. |
| Lothian 2 | |||
| Bernicia 2 | |||
| York 3 | |||
| 7 | Skye 2 + 2C + Arthur | Clean out 2 Caledonians in Skye | On their turn, Scots led by Fergus exterminate only remaining Picts. Covering the forts can work! |
| Mar 1 | 1 Pict to deal with | ||
| Dunedin 2 | Headin' north | ||
| Lothian 3 | " | ||
| 8 | Bernicia 4 | Kill Angles. Should have left 1 in Lothian. The sneaky Brigantes went in and cut off my retreat. | |
| Mar 2 | |||
| Hebrides 2 | Kill Caledonians. | ||
| 9 | Moray 2 | Will attack Orkneys eventually. | |
| Mar 1 | |||
| 10 | Caithness 2 | Will attack Orkneys eventually. | Scots score 10 and are in an excellent position. |
| Moray 1 |