| Character (alphabetic) | Rating | |
|---|---|---|
| Amazon | Weak | |
| Archaeologist | Average | |
| Assassin | Average | |
| Astronaut | Average | |
| Astropath | Powerful | |
| Barbarian | Average | |
| Centaur | Average | |
| Chainsaw Warrior | Powerful | |
| Chemist | Average | |
| Collector | Average | |
| Conjurer | Average | |
| Cyborg | Average | |
| Dark Elf | Average | |
| Dragonlord | Average | |
| Druid | Weak | |
| Dwarf | Average | |
| Elf | Average | |
| Ghoul | Weak | |
| Gipsy | Powerful | |
| Gladiator | Average | |
| Halfling | Weak | |
| Highlander | Weak | |
| Hobgoblin | Weak | |
| Inquisitor | Average | |
| Knight* | Powerful | |
| Leprechaun | Average | |
| Martial Artist | Weak | |
| Mechanician | Powerful | |
| Merchant* | Average | |
| Minotaur | Average | |
| Minstrel*+ | Weak | |
| Monk | Powerful | |
| Necromancer | Average | |
| Ninja | Average | |
| Orc | Weak | |
| Philosopher | Powerful | |
| Pilgrim | Weak | |
| Pirate | Weak | |
| Priest+ | Weak | |
| Prophetess | Powerful | |
| Ranger | Weak | |
| Rogue* | Average | |
| Sage | Powerful | |
| Samurai | Weak | |
| Saracen | Average | |
| Satyr | Weak | |
| Scientist | Average | |
| Scout | Average | |
| Soldier | Average | |
| Sorceress* | Powerful | |
| Space Marine | Average | |
| Space Pirate | Average | |
| Sprite | Average | |
| Spy | Average | |
| Swashbuckler | Average | |
| Swordsman | Average | |
| Thief* | Weak | |
| Torturer | Average | |
| Troll | Powerful | |
| Valkyrie | Powerful | |
| Warrior | Weak | |
| Warrior of Chaos | Average | |
| Witch Doctor | Average | |
| Wizard | Powerful | |
| Woodsman | Average | |
| Zulu | Average | |
|
*Becomes more powerful with more players.
+Becomes more powerful with additional rules. | ||
Power rankings, best to worst
Q. Do you find the ratings on the spotlightongames.com listing to be more accurate?
A. Yes I do. Most of the ratings I agree with, and the rest is probably because I have forgotten what special abilities the characters have, or how they work.
See other Talisman pages this site: