To this end I started rating ships in the Bismarck system, but quickly ran out of data. I wonder if there is any World War II naval gaming expert out there who could help complete the following table? i.e. what should the values be for the Bow, Starboard, Port and Stern Turrets as well as the number of Midships hits, Evasion Rating and Torpedo Rating in Bismarck terms?
What the columns signify:
| Turrets | |||||||||
| Ship | Type | Torp | Bow | S | P | Stern | Mid | ER | Torpedo |
| Hermes | CVL | - | |||||||
| Shah | CVE | - | |||||||
| Berwick | CA | - | 321 | 0 | 0 | 21 | OO | 32 | 4 |
| Canberra | CA | 1/2 | |||||||
| Cornwall | CA | - | 321 | 0 | 0 | 21 | OO | 32 | 4 |
| Cumberland | CA | - | 321 | 0 | 0 | 21 | OO | 32 | 4 |
| Kent | CA | - | 321 | 0 | 0 | 21 | OO | 32 | 4 |
| Hobart | CL | 1/2 | |||||||
| Neptune | CL | 1/2 | |||||||
| Sydney | CL | 1/2 | |||||||
| Dragon | CL | 2/4 | |||||||
| Dunedin | CL | 2/4 | |||||||
| Durban | CL | 2/4 | |||||||
| Alcantara | AMC | - | |||||||
| Antenor | AMC | - | |||||||
| California | AMC | - | |||||||
| Hector | AMC | - | |||||||
| Manoora | AMC | - | |||||||
| Ranchi | AMC | - | |||||||
| Ranpura | AMC | - | |||||||
| Relentless | DD | 2 | |||||||
| Rocket | DD | 2 | |||||||
| Vampire | DD | 1 | |||||||
| Bengal | MS | - | |||||||
| Glorie | CL | 1/2 | 321 | 0 | 0 | 1 | OO | 31 | 4 |
| Montcalm | CL | 1/2 | |||||||
| Sufferen | CA | 2/4 | |||||||
| Tromp | DL | 1/2 | |||||||
Also ...