Spotlight on Games
>
War Games
>
Charts
Days of Decision
German Options
Board game by Australian Design Group
Minor | 0 | 4(4) | 5[5] | 6[6] | 7(7) | (8) | 9 | 10[10] | 11(11) | 12(12) | 13(13) | 16(16) | 18(18) | 19(19) | 21[21] | 22 | 24(24) | 26(26) | 28(28) | 29(29) | 30[30] | 31(31) | (33) | (34) | (35) | (36) | 37(37) | 38(38) | 39(39) | 43 | 44 |
Austria | 0+ | +1- | -1 | -1 | -1 | 0- | +1 | -1 | -1 | +1(+2) | +1 | -1 | +1 | -1 | -1[+1] | -1 | +1 | +1(+2) | -2(-3) | +3(+4) | +2[+3] | -1° | (-3) | -1 | -1 | -1 | +1 | +1 | +1 | -3 | -1 |
Belgium | 0+ | +1(+2) | 0 | 0 | -1 | 0+ | -2 | +1[-1] | -1 | 0(+1) | +1(+2) | -3(-4) | +1(-2) | -1(-2) | +1[-1] | +1 | +2(+3) | +3(+4) | +1 | +1 | +1 | +1(+2) | +1 | (0) | (+2) | +2 | -1 | +4 | -1° | -1 | -2 |
Bulgaria | 0+ | +2(+3) | -2[+2] | -1[+1] | +1 | 0- | +1 | +1[-1] | 0(-1) | +1(+3) | 0 | +1 | -1 | -1(0) | -1[+1] | 0 | -1 | -1(-2) | -1(-2) | 0(-2) | -2 | -1 | -1(-2) | -1 | -1(-2) | (-2) | -1 | 0 | 0 | +3 | -1 |
Czech. | 0+ | +1(+2) | -1[+1] | +1[-1] | +1 | (-1) | +2 | -1[+1] | -1 | -1(-2) | +1 | -1(-2) | -1(-2) | -3(-5) | +1[-2] | +1 | +2(+3) | +2(+3) | +2(+3) | +4(+5) | -1° | +3(+4) | -1 | (+4) | (-2) | +1 | +3 | +1 | +1 | +2 | +2 |
Denmark | 0+ | -1(+1) | 0 | 0 | -1 | (+1) | -1 | +1 | -1(+1) | 0(-1) | +1(+2) | -1(0) | -1(-2) | -1(-2) | -1[+1] | +1 | +1 | +1 | +1 | +1 | +1 | -1 | 0 | (0) | (0) | +1 | +1(+2) | +2(+3) | +2(+3) | -1 | +2 |
Finland | 0+ | +1(-1) | 0 | 0 | -3 | +1 | -1 | 0 | +1(+2) | 0(-1) | -1(0) | +1(+2) | 0(+1) | 0(+1) | +1[0] | -1 | -2 | -2(-3) | -1 | -1 | -1 | -1 | 0 | -1 | (+1) | -1 | -1(0) | -1(0) | -1(0) | -2 | +1 |
Greece | 0+ | +2(+4) | +1 | +1 | -1 | 0+ | +1 | +1 | 0 | +1(+2) | 0 | -1 | -1 | -1(-2) | -1[+1] | 0 | +1 | +1 | +1(+2) | +1(-1) | +1 | +1(+2) | +1 | -1 | +1 | ° | +1 | +1 | +1 | -1 | +1 |
Hungary | 0+ | 0(-1) | -1[+1] | -2[+2] | -1 | 0- | -2 | -1[+1] | 0(-1) | +1(+2) | 0 | -1 | +1 | +2(+3) | -2[+2] | -1 | 0 | +1 | -2 | -2(-3) | -3[-1] | +2(+1) | -1 | (+2) | (0) | -1 | -1 | +1 | -1 | -1 | -1 |
Iraq | 0+ | +1(+2) | +1 | 0 | -1 | +1 | -1 | 0 | 0 | 0(+1) | 0 | +1 | 0 | +1 | +1[-1] | 0 | -1 | -1 | +1 | 0 | -1[-2] | 0(-1) | (+2) | -1 | -1 | -1 | -1 | +1 | +1 | -1 | -1 |
Nether. | 0+ | +1(+2) | 0 | 0 | -1 | (+2) | -2 | +1 | 0(+1) | +1 | +1(+2) | -1(-2) | +1(-2) | -1(-2) | +1[-1] | -1 | +1(+2) | +2(+3) | +1 | +1 | +1 | -1(0) | -1 | (0) | (+2) | (+2) | -1 | -1° | +4 | -1 | -2 |
Norway | 0+ | -1(+1) | 0 | 0 | -1 | (+1) | +1 | +1 | +1(+2) | 0(-1) | +1(+2) | -1(0) | -1 | -1 | +1[-1] | 0 | +1 | +1 | +1 | +1(-1) | +1 | +1(0) | +1 | +1 | -1 | +1 | +1(+2) | +1(+2) | +1(+2) | +1 | +1 |
Persia | 0+ | +1(+2) | 0 | 0 | +1 | +1 | -1 | 0 | 0 | 0(-1) | -1 | 0 | -1 | -1 | +1[-1] | 0 | 0 | -1 | -1 | 0 | 0 | -1(-2) | 0 | -1 | +1 | -1 | +1 | +1 | +1 | -1 | +1 |
Poland | 0+ | +1 | -1 | -1 | +1 | +1 | +2 | -1 | 0(+1) | -1(0) | +1 | -1(-2) | -3(-5) | -1(-2) | +3[-2] | +1 | +2(+3) | +2(+3) | +1 | -2 | +3 | +2(+3) | (+2) | -1 | (-2) | (+1) | -1° | +1 | +1 | -2 | +2 |
Portugal | 0+ | 0(-2) | 0 | 0 | -1 | 0+ | +1 | -1[+1] | 0(-1) | 0(-1) | 0 | 0 | 0 | 0(+1) | +1[-1] | -1 | 0(-1) | -1 | -1 | 0 | -1 | 0(+1) | (-2) | -1 | (+6) | (-2) | -1 | +1 | +1 | -1 | +1 |
Romania | 0+ | +1(+2) | +2[-2] | +2[-2] | -2 | -1 | -1 | -1 | 0(-1) | -2(-4) | -1 | -1(-2) | -1(+1) | +1(+2) | +1[-1] | -1 | -1(-2) | -1(-2) | +1 | +1(-1) | +2[+1] | -1(0) | (+1) | (+3) | (-2) | (+2) | -2 | -1 | -1 | -2 | +1 |
Spain N | 0+ | -1(-2) | 0 | 0 | -1 | +1 | +1 | -1[+1] | 0 | 0(-1) | 0 | -1 | 0(-1) | +1(+2) | +1[-1] | -1 | 0 | 0 | -1 | 0 | -1[-2] | 0 | 0° | 0° | ° | 0° | -1 | -1 | -1 | -3 | -3 |
Spain R | 0+ | 0(+1) | 0 | 0 | +1 | -1 | -1 | +1[-1] | 0 | 0(+1) | 0 | +1 | 0(-1) | 0(-1) | -1[+2] | +1 | 0 | 0 | +1 | 0 | +1[+2] | 0 | 0° | 0° | ° | 0° | +1 | +1 | +1 | +3 | +3 |
Sweden | 0+ | -1(+1) | 0 | 0 | +1 | 0+ | -1 | 0[+1] | -2(-4) | 0(-1) | -1 | 0(+1) | -1 | -1 | -1[+1] | 0 | -1 | +1(+2) | +1 | 0 | -1[0] | 0 | +1 | +1 | +1 | (+2) | +1(+2) | +1(+2) | +1(+2) | -1 | +1 |
Turkey | 0+ | -2(-4) | +1 | +1[+2] | -1 | +1 | -1 | +1[0] | 0 | +1(+2) | -1(-2) | +1 | +1 | -1 | +2[-1] | -1 | -1 | -1(-2) | -1 | -1(+2) | -1 | -1(-2) | (-2) | -1 | -1 | (-2) | 0 | -1 | -1 | -2 | -1 |
Yugo. | 0+ | -1(-2) | +1 | +1 | -1 | +1 | -1 | 0 | 0 | 0(-1) | +1 | +1 | -1 | +1 | +1[-1] | +1 | 0(+1) | +1 | +2(+3) | +1(-1) | +1 | +1(0) | -1 | ° | (-2) | (-2) | +1 | -1 | -1 | +2 | +1 |
US Entry | 0 | 4(4) | 5[5] | 6[6] | 7(7) | (8) | 9 | 10[10] | 11(11) | 12(12) | 13(13) | 16(16) | 18(18) | 19(19) | 21[21] | 22 | 24(24) | 26(26) | 28(28) | 29(29) | 30[30] | 31(31) | (33) | (34) | (35) | (36) | 37(37) | 38(38) | 39(39) | 43 | 44 |
1936 | 0 | +2*(+1**) | +4 | +4 | +3 | (+2**) | +2 | +2[+1] | +5(+1*) | +4(+1*) | +3*(+5*) | +3(+5) | -2(-3) | -2(-3) | +3*[+5] | +5 | +3*(+5*) | +4***(+2****) | +5*(+2**) | +4(+1*) | +2*[+4**] | +4(+1*) | (+2***) | (+5**) | (+2***) | (+5*) | +2***(+5***) | +2**(+5**) | +2***(+5***) | +1*** | +4**** |
1937 | 0 | +5(+2*) | +3 | +3 | +2 | (+4*) | +1 | +1 | +4(+5) | +4(+1*) | +1*(+3*) | +2(+4) | -3(-4) | -3(-4) | +1*[+4] | +4 | +1*(+3*) | +5**(+2***) | +2*(+4*) | +3(+5) | +1*[+1**] | +3(+5) | (+5**) | (+2**) | (+5**) | (+1*) | +2**(+4**) | +5*(+1**) | +2**(+4**) | +2** | +4*** |
1938 | 0 | +3(+5) | +2 | +2 | +2 | (+1*) | +1 | +1[0] | +3(+4) | +4(+1*) | +5(+1*) | +2(+3) | -4(-5) | -4(-5) | +5[+3] | +3 | +5(+1*) | +1**(+4**) | +5(+1*) | +2(+3) | +5[+4*] | +2(+3) | (+1**) | (+5*) | (+1**) | (+4) | +3*(+5*) | +1*(+2*) | +3*(+5*) | +4* | +5** |
1939+ | 0 | +2(+4) | +1 | +1 | +1 | (+5) | 0 | +1 | +2(+3) | +3(+1*) | +3(+5) | +1(+2) | -5(-1*) | -5(-1*) | +4[+2] | +2 | +4(+5) | +3*(+5*) | +2(+3) | +1(+2) | +3[+1*] | +1(+2) | (+4*) | (+2*) | (+4*) | (+3) | +5(+1*) | +4(+5) | +5(+1*) | +1* | +1** |
Germany
· Commonwealth
· France
· Italy
· Japan
· Russia
· USA/China
spotlightongames.com