Spotlight on Games
>
War Games
>
Charts
Days of Decision
Italian Options
Board game by Australian Design Group
| Minor | 0 | 1[1] | 2(2) | 15[15] | 20[20] | 25(25) | 28(28) | 31 | 33 | 34 | 35 | 36 | 40 |
| Austria | 0+ | -1[+1] | -1(+2) | 0 | 0[-1] | -1(-2) | -2(-3) | ° | -2 | -1 | -1 | -1 | -3 |
| Belgium | 0+ | -1[+1] | -1 | +1[0] | -1[+1] | 0+ | +1 | +1(+2) | +1 | +1 | +1 | +2 | -1 |
| Bulgar. | 0+ | +1[-1] | +1(-1) | 0 | 0 | -1 | -1(-2) | -1(-2) | -1 | -1 | -1 | -1 | +3 |
| Czech. | 0+ | +1[-1] | -1(-2) | -1 | -1[-2] | 0 | +2(+3) | +3(+4) | -1 | +3 | -1 | +1 | +2 |
| Denmark | 0+ | 0 | -1 | 0 | 0 | 0 | +1 | -1 | 0 | +1 | +1 | +1 | -1 |
| Finland | 0+ | 0 | -1 | 0[+1] | +1 | 0- | -1 | -1 | 0 | -1 | 0 | -1 | -2 |
| Greece | 0+ | -1[+1] | +1 | 0 | 0 | +1(+2) | +1(+2) | +1(+2) | +1 | -1 | +1 | ° | +1 |
| Hungary | 0+ | +1[-1] | +1(+3) | 0 | -1 | +1(-1) | -2 | +2(+1) | -1 | +1 | -1 | -1 | -1 |
| Iraq | 0+ | 0 | +1 | +1 | 0 | 0- | +1 | 0(-1) | +1 | -1 | -1 | -1 | -1 |
| Nether. | 0+ | -1[+1] | -1 | +1[0] | +1 | 0+ | +1 | -1(0) | -1 | +1 | +1 | +1 | -1 |
| Norway | 0+ | -1[+1] | -1 | +1 | 0 | 0+ | +1 | +1(0) | +1 | +1 | -1 | +1 | +1 |
| Persia | 0+ | 0 | -1 | +1 | +1 | 0 | -1 | -1(-2) | 0 | -1 | +1 | -1 | -1 |
| Poland | 0+ | -1[+1] | 0 | -1 | -1 | 0+ | +1 | +2(+3) | +1 | +1 | -1 | 0 | -2 |
| Port. | 0+ | +1[-1] | 0 | -1[+1] | -2[+2] | 0(+1) | -1 | 0(+1) | -1 | -1 | +3 | -1 | -1 |
| Romania | 0+ | +1[-1] | +2(+1) | 0 | +1 | 0(-1) | +1 | -1(0) | +2 | +2 | -1 | +1 | -2 |
| Spain N | 0+ | +1[-1] | -1(0) | -2[+2] | -3[+3] | -1 | -1 | ° | 0 | ° | ° | ° | -3 |
| Spain R | 0+ | -2[+2] | +1(-1) | +2[-2] | +3[-3] | +1 | +1 | ° | 0 | ° | ° | ° | +3 |
| Sweden | 0+ | 0 | -1 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | -1 |
| Turkey | 0+ | -1[+1] | +1(+2) | 0 | -1[+1] | 0(+1) | -1 | -1(-2) | -1 | -1 | -1 | -1 | -2 |
| Yugo. | 0+ | +2[-2] | -2(-3) | -1 | -1 | +1(+2) | +2(+3) | +1(0) | -1 | ° | -1 | -1 | +2 |
| US Entry |
| 1936 | 0 | -4[+3] | +4(+3) | +3[+2] | +4[+3] | +3(+5) | +5*(+2**) | +4(1*) | +5** | +2** | +5** | +2* | -4* |
| 1937 | 0 | -3[+2] | +3(+2) | +2[+1] | +3[+2] | +2(+3) | +2*(+4*) | +3(+5) | +2** | +5* | +2** | +5 | -1* |
| 1938 | 0 | -2[+2] | +3(+2) | +2[+0] | +3[+2] | +1(+3) | +5(+1**) | +2(+3) | +5* | +3* | +5* | +3 | -5 |
| 1939+ | 0 | -1[+1] | +2(+1) | +1[0] | +2[+1] | 0(+1) | +2(+3) | +1(+2) | +2* | +1* | +2* | +2 | -3 |
Germany
· Commonwealth
· France
· Italy
· Japan
· Russia
· USA/China
spotlightongames.com