| Code | Region |
| RC 1 | Alsace Control=Spain |
| CV 1 | Anhalt |
| LU 1 | Anspach |
| RC 1 | Augsburg |
| RC "3" | Austria Hereditary=Aus |
| LU 2 | Baden-Durlach |
| RC 1 | Bamberg |
| RC "8" | Bavaria Hereditary=Bavaria |
| LU 1 | Bayreuth |
| CV 1 | Berg Control=Brandenburg |
| CV "8" | Bohemia -HRE-Spain Control=Palatine see notes |
| CV 3 | Brandenburg Hereditary=Brandenburg ELECTOR |
| CV 1 | Bremen |
| LU 2 | Brunswick-Luneberg |
| LU 2 | Brunswick-Wolfenberg |
| RC 1 | Carinthia Hereditary=Aus |
| RC 1 | Carniola Hereditary=Aus |
| CV 1 | Cleves |
| RC 1 | Cologne Influence=Aus ELECTOR |
| LU 8 | Denmark Influence=Palatine -HRE-Spain-Sweden+Protestant+France |
| RC 20+ | France Reserve=France |
| RC 1 | Franche-Comte Control=Spain |
| LU 2 | Halberstadt -Catholic+Protestant Spain must garrison, no Catholic control |
| LU 4 | Hanseatic League +Sweden+Denmark =Lubeck, Bremen Straslund, Groppingen |
| CV 2 | Hesse-Cassel +Sweden-Catholic |
| RC 2 | Hesse-Darmstadt +HRE |
| RC 2 | Hungary Control=HRE controlled by Transylvania if not garrisoned |
| RC 1 | Lorraine |
| CV 2 | Lower Palatine Hereditary=Palatine ELECTOR |
| RC 2 | Lusatia Control=HRE +Bohemia |
| RC 4 | Luxembourg Control=Spain |
| LU 2 | Magdeburg |
| RC 1 | Mainz Influence=Aus ELECTOR |
| CV 1 | Mark Control=Brandenburg |
| CV 1 | Mecklenburg +Denmark |
| RC 1 | Metz |
| RC 2 | Milan Control=Spain |
| LU/RC 2 | Moravia Control=HRE +Bohemia |
| RC 2 | Munster |
| CV 1 | Nassau |
| RC 5 | Netherlands Control=Spain |
| LU 1 | Nurnberg HRE Imperial City see notes |
| LU 1 | Oldenburg |
| RC 1 | Osnabruck |
| RC (10) | Poland +HRE+Brandenburg-Sweden see notes |
| LU 1 | Pomerania +Brandenburg Influence=Brandenburg |
| M (10) | Porte +France+Protestant-HRE-Spain see notes |
| CV 1 | Prussia Control=Brandenburg |
| RC 1 | Salzburg |
| RC 4 | Savoy -HRE-Spain |
| LU 2 | Saxon Duchy Control=Saxony |
| LU 4 | Saxony Hereditary=Saxony ELECTOR |
| LU 2 | Silesia Control=HRE +Bohemia |
| RC 10+ | Spain Reserve=Spain |
| RC 1 | Strassburg |
| RC 1 | Styria Hereditary=Aus |
| LU 12+ | Sweden Reserve=Swedish |
| RC/CV (5) | Swiss Cantons may rent Swiss EI. 1 crown/unit/turn, max 4 on board |
| LU/CV 2 | Transylvania -HRE-Spain free lt. cav./turn, max 4, if -HRE-Spain |
| RC 1 | Trier Influence=Aus ELECTOR |
| RC 1 | Tyrol Hereditary=Aus |
| CV (12) | United Provinces -HRE-Spain+Palatine see notes |
| LU 2 | Upper Palatine Hereditary=Palatine |
| RC 1 | Val Telline +Catholic see notes |
| RC 5 | Venice -Spain-HRE+opponents of HRE or Spain |
| LU 2 | Wurtemburg |
| RC 1 | Wurzburg |
See also