Region | Religion | Owner |
Anhalt | L | Lutheran |
Ansbach | C | Neutral |
Augsburg | C | Neutral |
Austria | C | Habsburg |
Bavaria | C | Neutral |
Bohemia | C | Habsburg |
Brandenburg | C | Neutral |
Bremen | L | Lutheran |
Brunswick | L | Lutheran |
Calais | C | England |
Cleve | C | Neutral |
Cologne | C | Papacy |
Corsica | C | Neutral |
Crete | C | Neutral |
Dalmatia | C | Neutral |
Denmark | C | Neutral |
England | C | England |
Florence | C | Neutral |
France | C | France |
Franche Comte | C | Habsburg |
Genoa | C | Neutral |
Hesse | L | Lutheran |
Hungary | C | Habsburg |
Ireland | C | England |
Madgeburg | L | Lutheran |
Mainz | C | Papacy |
Mansfield | L | Lutheran |
Mark | C | Neutral |
Mecklenburg | C | Neutral |
Metz | C | Neutral |
Milan | C | Neutral |
Muenster | C | Neutral |
Naples, Kingdom | C | Habsburg |
Nassau | C | Neutral |
Navarre | C | Habsburg |
Netherlands | C | Habsburg |
Norway | C | Neutral |
Nuremberg | C | Neutral |
Ottoman Empire | Moslem | Ottoman |
Palatinate | C | Neutral |
Poland | C | [Unplayable] |
Portugal | C | Neutral |
Sardinia | C | Habsburg |
Savoy | C | Neutral |
Saxony | L | Lutheran |
Scotland | C | France |
Sicily | C | Habsburg |
Spain | C | Habsburg |
Sweden | C | Neutral |
Switzerland | C | Neutral |
Trier | C | Papacy |
Tuscany | C | Neutral |
Tyrol | C | Habsburg |
Venice | C | Neutral |
Wurttemburg | C | Neutral |
With Germany treated separately
Region | Religion | Owner |
Austria | C | Ottoman |
Bohemia | C | Habsburg |
Calais | C | England |
Cleve | L | Neutral |
Corsica | C | Neutral |
Crete | C | Neutral |
Dalmatia | C | Neutral |
Denmark | L | Neutral |
England | C | England |
Florence | C | Neutral |
France | C | France |
Franche Comte | C | Habsburg |
Genoa | C | Neutral |
Germany | ||
Anhalt | L | Lutheran |
Ansbach | L | Lutheran |
Augsburg | L | Lutheran |
Bavaria | L | Lutheran |
Brandenburg | L | Lutheran |
Bremen | L | Lutheran |
Brunswick | L | Lutheran |
Cologne | C | Papacy |
Hesse | L | Lutheran |
Madgeburg | L | Lutheran |
Mainz | L | Lutheran |
Mansfield | L | Lutheran |
Mark | L | Lutheran |
Mecklenburg | L | Lutheran |
Metz | L | Lutheran |
Muenster | L | Lutheran |
Nassau | L | Lutheran |
Nuremberg | L | Lutheran |
Saxony | L | Lutheran |
Trier | L | Papacy |
Wurttemburg | L | Lutheran |
Other than Germany | ||
Hungary | L | Habsburg |
Ireland | C | England |
Milan | C | Papacy |
Naples, Kingdom | C | Habsburg |
Navarre | C | Habsburg |
Netherlands | C | Habsburg |
Norway | C | Lutheran |
Ottoman Empire | Moslem | Ottoman |
Palatinate | L | Neutral |
Poland | L | [Unplayable] |
Portugal | C | Neutral |
Sardinia | C | Habsburg |
Savoy | C | Neutral |
Scotland | C | France |
Sicily | C | Habsburg |
Spain | C | Habsburg |
Sweden | L | Neutral |
Switzerland | L | Habsburg |
Tuscany | C | Neutral |
Tyrol | L | Habsburg |
Venice | C | Papacy |
See also